Official LSAT Score Release Dates
After your months – or weeks for the very brave – of diligent studying for the LSAT, the three week wait after the test administration may seem the longest yet. However it has been documented in the past that LSAT scores often are at times released earlier or later than the scheduled test release date within your LSAC profile.
So if you’re dying to know when you will probably receive your LSAT score, please continue reading.
Actual LSAT Release Dates vs. Projected LSAT Release Dates
| Regular Test Administration Date | Actual Score Release Date | Scheduled Release Date |
|---|---|---|
| Saturday, December 06, 2003 | Wednesday, December 31, 2003 | N/A |
| Saturday, February 07, 2004 | Saturday, February 28, 2004 | N/A |
| Monday, June 14, 2004 | Friday, July 02, 2004 | Tuesday, July 06, 2004 |
| Saturday, October 02, 2004 | Friday, October 22, 2004 | Monday, October 25, 2004 |
| Saturday, December 04, 2004 | Wednesday, December 22, 2004 | Tuesday, January 04, 2005 |
| Saturday, February 12, 2005 | Friday, March 04, 2005 | Monday, March 07, 2005 |
| Monday, June 06, 2005 | Saturday, June 25, 2005 | Monday, June 27, 2005 |
| Saturday, October 01, 2005 | Friday, October 21, 2005 | Monday, October 24, 2005 |
| Saturday, December 03, 2005 | Friday, December 23, 2005 | Tuesday, December 27, 2005 |
| Saturday, February 04, 2006 | Friday, February 24, 2006 | Monday, February 27, 2006 |
| Monday, June 12, 2006 | Thursday, June 29, 2006 | Monday, July 03, 2006 |
| Saturday, September 30, 2006 | Friday, October 20, 2006 | Monday, October 23, 2006 |
| Saturday, December 02, 2006 | Thursday, December 21, 2006 | Tuesday, January 02, 2007 |
| Saturday, February 10, 2007 | Friday, March 02, 2007 | Monday, March 05, 2007 |
| Monday, June 11, 2007 | Saturday, June 30, 2007 | Monday, July 02, 2007 |
| Saturday, September 29, 2007 | Friday, October 19, 2007 | Monday, October 22, 2007 |
| Saturday, December 01, 2007 | Thursday, December 20, 2007 | Wednesday, January 02, 2008 |
| Saturday, February 02, 2008 | Friday, February 22, 2008 | Monday, February 25, 2008 |
| Monday, June 16, 2008 | Thursday, July 03, 2008 | Monday, July 07, 2008 |
| Saturday, October 04, 2008 | Friday, October 24, 2008 | Monday, October 27, 2008 |
| Saturday, December 06, 2008 | Monday, December 29, 2008 | Monday, January 05, 2009 |
From the dates listed above, the LSAT score release date trend has been:
- Average Days: 20.1
- Longest Amount of Days: 25
- Shortest Amount of Days: 17
- Most Common Amount of Days: 20
Does Your LSAT Score Appear on the Website First or by Email?
Typically, the score will first appear on the LSAC website with the unofficial score report sent to the email you registered with LSAC after. The email will appear as something like the following:
Please do not reply to this email. E-mail sent to this address cannot be answered.
Please contact us with your comments, questions, or concerns at LSACinfo@LSAC.org. Please provide your LSAC account number in all correspondence.Dear xxx,
LSAC account number: L xxx
Your (Month) (Year) LSAT score is xxx. The percentile rank is xx.
This is your unofficial score report.
A copy of your LSAT Score Report will be available in the LSAT section of the MY DOCS folder in your Online Services account at http://www.lsac.org. Other test related documents (in accordance with LSAC disclosure policies) may also be available in the folder.
Law School Admission Council
