Official LSAT Score Release Dates | LSAT Tips

LSAT Tips

Information, Resources, & Guides To Help You Ace the LSAT

468x60-LSAT-Coursesbanner

Official LSAT Score Release Dates

After your months – or weeks for the very brave – of diligent studying for the LSAT, the three week wait after the test administration may seem the longest yet. However it has been documented in the past that LSAT scores often are at times released earlier or later than the scheduled test release date within your LSAC profile.

So if you’re dying to know when you will probably receive your LSAT score, please continue reading.

Actual LSAT Release Dates vs. Projected LSAT Release Dates

Regular Test Administration DateActual Score Release DateScheduled Release Date
Saturday, December 06, 2003Wednesday, December 31, 2003N/A
Saturday, February 07, 2004Saturday, February 28, 2004N/A
Monday, June 14, 2004Friday, July 02, 2004Tuesday, July 06, 2004
Saturday, October 02, 2004Friday, October 22, 2004Monday, October 25, 2004
Saturday, December 04, 2004Wednesday, December 22, 2004Tuesday, January 04, 2005
Saturday, February 12, 2005Friday, March 04, 2005Monday, March 07, 2005
Monday, June 06, 2005Saturday, June 25, 2005Monday, June 27, 2005
Saturday, October 01, 2005Friday, October 21, 2005Monday, October 24, 2005
Saturday, December 03, 2005Friday, December 23, 2005Tuesday, December 27, 2005
Saturday, February 04, 2006Friday, February 24, 2006Monday, February 27, 2006
Monday, June 12, 2006Thursday, June 29, 2006Monday, July 03, 2006
Saturday, September 30, 2006Friday, October 20, 2006Monday, October 23, 2006
Saturday, December 02, 2006Thursday, December 21, 2006Tuesday, January 02, 2007
Saturday, February 10, 2007Friday, March 02, 2007Monday, March 05, 2007
Monday, June 11, 2007Saturday, June 30, 2007Monday, July 02, 2007
Saturday, September 29, 2007Friday, October 19, 2007Monday, October 22, 2007
Saturday, December 01, 2007Thursday, December 20, 2007Wednesday, January 02, 2008
Saturday, February 02, 2008Friday, February 22, 2008Monday, February 25, 2008
Monday, June 16, 2008Thursday, July 03, 2008Monday, July 07, 2008
Saturday, October 04, 2008Friday, October 24, 2008Monday, October 27, 2008
Saturday, December 06, 2008Monday, December 29, 2008Monday, January 05, 2009

From the dates listed above, the LSAT score release date trend has been:

  • Average Days: 20.1
  • Longest Amount of Days: 25
  • Shortest Amount of Days: 17
  • Most Common Amount of Days: 20

Does Your LSAT Score Appear on the Website First or by Email?

Typically, the score will first appear on the LSAC website with the unofficial score report sent to the email you registered with LSAC after. The email will appear as something like the following:

Please do not reply to this email. E-mail sent to this address cannot be answered.
Please contact us with your comments, questions, or concerns at LSACinfo@LSAC.org. Please provide your LSAC account number in all correspondence.

Dear xxx,

LSAC account number: L xxx

Your (Month) (Year) LSAT score is xxx. The percentile rank is xx.

This is your unofficial score report.

A copy of your LSAT Score Report will be available in the LSAT section of the MY DOCS folder in your Online Services account at http://www.lsac.org. Other test related documents (in accordance with LSAC disclosure policies) may also be available in the folder.

Law School Admission Council



Related Articles From LSATTips.com:


Leave a Reply