Tier 2 Law Schools
Although US News has recently relabeled their law school rankings to classify the #51-100 as Tier 1’s on the official rankings, the #51-100 schools are still commonly considered as Tier 2 law schools.
Top 14 (in-depth) | Tier 1 (1-50) | Tier 2 (51-100) | Tier 3 (100+)
US News Top Law Schools | Tier 2 (51-100)
| US News Rank | Law School | City, State | Total Full-Enrollment | Incoming Class undergraduate GPA (25th-75th percentile) | Incoming Class LSAT Score (25th-7th percentile) |
|---|---|---|---|---|---|
| 51 | University of Florida (Levin) | Gainesville, FL | 1,224 | 3.41 - 3.85 | 158 - 163 |
| 52 | Florida State University | Tallahassee, FL | 771 | 3.53*** | 161*** |
| 52 | University of Cincinnati | Cincinnati, OH | 361 | 3.60*** | 160*** |
| 52 | University of Connecticut | Hartford, CT | 479 | 3.20 - 3.59 | 158 - 163 |
| 55 | Arizona State University (O'Connor) | Tempe, AZ | 539 | 3.30 - 3.80 | 158 - 163 |
| 55 | Case Western Reserve University | Cleveland, OH | 624 | 3.46*** | 158*** |
| 55 | Pepperdine University | Malibu, CA | 640 | 3.54*** | 160*** |
| 55 | University of Kentucky | Lexington, KY | 395 | 3.33 - 3.82 | 156 - 161 |
| 59 | University of Houston | Houston, TX | 748 | 3.50*** | 1.62*** |
| 59 | University of Tennessee,Knoxville | Knoxville, TN | 468 | 3.40 - 3.80 | 157 - 161 |
| 61 | Brooklyn Law School | Brooklyn, NY | 1,211 | 3.26 - 3.63 | 159 - 164 |
| 61 | Lewis & Clark College (Northwestern) | Portland, OR | 523 | 3.20 - 3.71 | 157 - 164 |
| 61 | University of San Diego | San Diego, CA | 795 | 3.31 - 3.68 | 160 - 164 |
| 61 | Villanova University | Villanova, PA | 744 | 3.19 - 3.64 | 160 - 163 |
| 65 | Baylor University (Umphrey) | Waco, TX | 418 | 3.31 - 3.71 | 155 - 159 |
| 65 | Georgia State University | Atlanta, GA | 472 | 3.30*** | 159*** |
| 65 | Pennsylvania State University (Dickinson) | University Park, PA | 547 | 3.30 - 3.70 | 157 - 160 |
| 65 | Temple University (Beasley) | Philadelphia, PA | 773 | 3.25 - 3.72 | 161 - 165 |
| 65 | University of Kansas | Lawrence, KS | 489 | 3.50*** | 157*** |
| 65 | University of Missouri | Columbia, MO | 448 | 3.30 - 3.70 | 156 - 161 |
| 71 | Loyola Marymount University | Los Angeles, CA | 992 | 3.30 - 3.70 | 160 - 163 |
| 71 | University of Miami | Coral Gables, FL | 1,205 | 3.23 - 3.64 | 155 - 160 |
| 71 | University of Oklahoma | Norman, OK | 517 | 3.30 - 3.72 | 155 - 161 |
| 71 | University of Pittsburgh | Pittsburgh, PA | 698 | 3.18 - 3.63 | 157 - 161 |
| 75 | Louisiana State University, Baton Rouge (Hebert) | Baton Rouge, LA | 565 | 3.44*** | 157*** |
| 75 | University of Nevada, Las Vegas (Boyd) | Las Vegas, NV | 371 | 3.18 - 3.16 | 155 - 160 |
| 77 | Illinois Institute of Technology (Chicago-Kent) | Chicago, IL | 705 | 3.11 - 3.67 | 156 - 163 |
| 77 | Rutgers, the State University of New Jersey, Camden | Camden, NJ | 545 | 3.13 - 3.60 | 155 - 161 |
| 77 | Seattle University | Seattle, WA | 812 | 3.10 - 3.60 | 155 - 160 |
| 77 | Seton Hall University | Newark, NJ | 717 | 3.29 - 3.73 | 158 - 162 |
| 77 | University of Denver (Sturm) | Denver, CO | 839 | 3.23 - 3.70 | 155 - 160 |
| 77 | University of New Mexico | Albuquerque, NM | 346 | 3.31*** | 154*** |
| 77 | University of Oregon | Eugene, OR | 531 | 3.12 - 3.56 | 157 - 161 |
| 77 | University of Richmond (Williams) | Richmond, VA | 477 | 3.19 - 3.63 | 159 - 163 |
| 85 | Santa Clara University | Santa Clara, CA | 732 | 3.11 - 3.61 | 157 - 161 |
| 85 | University at Buffalo, SUNY | Buffalo, NY | 739 | 3.19 - 3.73 | 153 - 159 |
| 87 | DePaul University | Chicago, IL | 909 | 3.11 - 3.57 | 156 - 162 |
| 87 | Indiana University, Indianapolis | Indianapolis, IN | 638 | 3.70*** | 164*** |
| 87 | Loyola University Chicago | Chicago, IL | 638 | 3.24 - 3.60 | 156 - 161 |
| 87 | Marquette University | Milwaukee, WI | 563 | 3.07 - 3.61 | 154 - 159 |
| 87 | Rutgers, the State University of New Jersey, Newark | Newark, NJ | 582 | 3.13 - 3.60 | 155 - 161 |
| 87 | St. John's University | Jamaica, NY | 719 | 3.16 - 3.70 | 156 - 163 |
| 87 | University of South Carolina | Columbia, SC | 682 | 3.10 - 3.70 | 156 - 160 |
| 94 | Catholic University of America (Columbus) | Washington, DC | 592 | 3.17 - 3.55 | 157 - 160 |
| 94 | Northeastern University | Boston, MA | 615 | 3.20 - 3.63 | 155 - 163 |
| 94 | St. Louis University | St. Louis, MO | 784 | 3.24 - 3.74 | 154 - 159 |
| 94 | University of Arkansas, Fayetteville | Fayetteville, AR | 403 | N/A | N/A |
| 98 | University of Louisville (Brandeis) | Louisville, KY | 351 | 3.10 - 3.71 | 154 - 159 |
| 98 | University of San Francisco | San Francisco, CA | 521 | 3.12 - 3.57 | 156 - 160 |
| 100 | Gonzaga University | Spokane, WA | 545 | 3.05 - 3.51 | 153 - 157 |
**Law school only reports lowest and highest GPA or LSAT score
***Law school only reports median GPA or LSAT score
****Law school only reports the range of the middle 50% GPA or LSAT score
