LSAT Scores & Scales
The following is LSATTips compilation of past LSAT scales and scores ranging from all of the available LSAT scales from LSAC.
After each LSAT administration, the LSAC – Law School Admissions Council – takes your total amount of correct answers to derive your raw score. Your raw score is then taken and placed on the LSAT scale that ranges from 120 – 180 where 120 is the lowest possible score you can receive on the LSAT and 180 the highest.
The LSAC justifies equating scores to account for the difficulty in tests. [Find Examples] Ultimately, the scaling could mean that a raw score of 85 on a June administration of the LSAT and a raw score in a February administration test could result in completely different scaled LSAT scores.
Your LSAT Percentile: With each LSAT score, the LSAC also provides you a percentile rank that reflects your own performance and score in comparison to the distribution of scores for the three-year period up to the year you took the LSAT.
Past LSAT Scoring Scales
| LSAT PrepTest Number | Test Administration Date | Difficulty Rank |
|---|---|---|
| PrepTest 7 | February 1993 | - |
| PrepTest 8 | - | - |
| PrepTest 9 | October 1993 | - |
| PrepTest 10 | February 1994 | - |
| PrepTest 11 | June 1994 | - |
| PrepTest 12 | October 1994 | - |
| PrepTest 13 | December 1994 | - |
| PrepTest 14 | Febrauary 1995 | - |
| PrepTest 15 | June 1995 | - |
| PrepTest 16 | September 1995 | - |
| PrepTest 17 | - | - |
| PrepTest 18 | December 1995 | - |
| PrepTest 19 | - | - |
| PrepTest 20 | - | - |
| PrepTest 21 | - | - |
| PrepTest 22 | - | - |
| PrepTest 23 | - | - |
| PrepTest 24 | - | - |
| PrepTest 25 | - | - |
| PrepTest 26 | - | - |
| PrepTest 27 | - | - |
| PrepTest 28 | - | - |
| PrepTest 29 | - | - |
| PrepTest 30 | - | - |
| PrepTest 31 | - | - |
| PrepTest 32 | - | - |
| PrepTest 33 | - | - |
| PrepTest 34 | - | - |
| PrepTest 35 | - | - |
| PrepTest 36 | - | - |
| PrepTest 37 | - | - |
| PrepTest 38 | - | - |
| PrepTest 39 | - | - |
| PrepTest 40 | - | - |
| PrepTest 41 | - | - |
| PrepTest 42 | - | - |
| PrepTest 43 | - | - |
| PrepTest 44 | - | - |
| PrepTest 45 | - | - |
| PrepTest 46 | - | - |
| PrepTest 47 | - | - |
| PrepTest 48 | - | - |
| PrepTest 49 | - | - |
| PrepTest 50 | - | - |
| PrepTest 51 | - | - |
| PrepTest 52 | - | - |
| PrepTest 53 | - | - |
| PrepTest 54 | - | - |
| PrepTest 55 | - | - |
| PrepTest 56 | - | - |
| PrepTest 57 | - | - |
| PrepTest 58 | - | - |
| PrepTest 59 | - | - |
| PrepTest 60 | - | - |
|
|


