LSAT PrepTest 18
The following is the scoring scale for the Law School Admission Test #18. The scaled LSAT score is your LSAT score scaled across raw scores for the past 3-years for all LSAT test takers. The highest possible scaled LSAT score is 180 and the lowest is 120. The following values are used to determine your LSAT sore:
- Scaled LSAT Score: Is your total number of correct answers, also known as your raw score, scaled to all LSAT test takers within 3-years of the year you took the LSAT. [In recent years, the raw score necessary to obtain a 160 has risen as the average raw score for LSAT takers has seen a steady upward trend]
- Lowest/Highest Raw Score: The raw score range, or total number of correct answers, required to obtain the scaled score for this test administration.
Administered: December 1995
Difficulty Level: N/A
| Scaled LSAT Score | Lowest Raw Score | Highest Raw Score |
|---|---|---|
| 180 | 99 | 101 |
| 179 | 97 | 98 |
| 178 | 96 | 96 |
| 177 | 95 | 95 |
| 176 | 94 | 94 |
| 175 | 93 | 93 |
| 174 | 92 | 92 |
| 173 | 91 | 91 |
| 172 | 90 | 90 |
| 171 | 89 | 89 |
| 170 | 88 | 88 |
| 169 | 86 | 87 |
| 168 | 85 | 85 |
| 167 | 83 | 84 |
| 166 | 82 | 82 |
| 165 | 80 | 81 |
| 164 | 79 | 79 |
| 163 | 77 | 78 |
| 162 | 75 | 76 |
| 161 | 73 | 74 |
| 160 | 72 | 72 |
| 159 | 70 | 71 |
| 158 | 68 | 69 |
| 157 | 66 | 67 |
| 156 | 64 | 65 |
| 155 | 63 | 63 |
| 154 | 61 | 62 |
| 153 | 59 | 60 |
| 152 | 57 | 58 |
| 151 | 55 | 56 |
| 150 | 53 | 54 |
| 149 | 52 | 52 |
| 148 | 50 | 51 |
| 147 | 48 | 49 |
| 146 | 46 | 47 |
| 145 | 45 | 45 |
| 144 | 43 | 44 |
| 143 | 41 | 42 |
| 142 | 40 | 40 |
| 141 | 38 | 39 |
| 140 | 36 | 37 |
| 139 | 35 | 35 |
| 138 | 33 | 34 |
| 137 | 32 | 32 |
| 136 | 31 | 31 |
| 135 | 29 | 30 |
| 134 | 28 | 28 |
| 133 | 27 | 27 |
| 132 | 26 | 26 |
| 131 | 25 | 25 |
| 130 | 24 | 24 |
| 129 | 23 | 23 |
| 128 | 22 | 22 |
| 127 | 21 | 21 |
| 126 | 20 | 20 |
| 125 | 19 | 19 |
| 124 | - | - |
| 123 | 18 | 18 |
| 122 | 17 | 17 |
| 121 | - | - |
| 120 | 0 | 16 |
