LSAT PrepTest 9
Administered: October 1993
Difficulty Level: N/A
The following is the scoring scale for the Law School Admission Test #9. The scaled LSAT score is your LSAT score scaled across raw scores for the past 3-years for all LSAT test takers. The highest possible scaled LSAT score is 180 and the lowest is 120. The following values are used to determine your LSAT sore:
- Scaled LSAT Score: Is your total number of correct answers, also known as your raw score, scaled to all LSAT test takers within 3-years of the year you took the LSAT. [In recent years, the raw score necessary to obtain a 160 has risen as the average raw score for LSAT takers has seen a steady upward trend]
- Lowest/Highest Raw Score: The raw score range, or total number of correct answers, required to obtain the scaled score for this test administration.
| Scaled LSAT Score | Lowest Raw Score | Highest Raw Score |
|---|---|---|
| 180 | 98 | 101 |
| 179 | 97 | 97 |
| 178 | 96 | 96 |
| 177 | 95 | 95 |
| 176 | 94 | 94 |
| 175 | 93 | 93 |
| 174 | 92 | 92 |
| 173 | 90 | 91 |
| 172 | 89 | 89 |
| 171 | 88 | 88 |
| 170 | 86 | 87 |
| 169 | 85 | 85 |
| 168 | 83 | 84 |
| 167 | 82 | 82 |
| 166 | 80 | 81 |
| 165 | 78 | 79 |
| 164 | 77 | 77 |
| 163 | 75 | 76 |
| 162 | 73 | 74 |
| 161 | 71 | 72 |
| 160 | 70 | 70 |
| 159 | 68 | 69 |
| 158 | 66 | 67 |
| 157 | 64 | 65 |
| 156 | 63 | 63 |
| 155 | 61 | 62 |
| 154 | 59 | 60 |
| 153 | 58 | 58 |
| 152 | 56 | 57 |
| 151 | 54 | 55 |
| 150 | 53 | 53 |
| 149 | 51 | 52 |
| 148 | 49 | 50 |
| 147 | 48 | 48 |
| 146 | 46 | 47 |
| 145 | 45 | 45 |
| 144 | 43 | 44 |
| 143 | 42 | 42 |
| 142 | 40 | 41 |
| 141 | 39 | 39 |
| 140 | 37 | 38 |
| 139 | 36 | 36 |
| 138 | 35 | 35 |
| 137 | 33 | 34 |
| 136 | 32 | 32 |
| 135 | 31 | 31 |
| 134 | 29 | 30 |
| 133 | 28 | 28 |
| 132 | 27 | 27 |
| 131 | 26 | 26 |
| 130 | 25 | 25 |
| 129 | 24 | 24 |
| 128 | 23 | 23 |
| 127 | 22 | 22 |
| 126 | 21 | 21 |
| 125 | 20 | 20 |
| 124 | 19 | 19 |
| 123 | 18 | 18 |
| 122 | 17 | 17 |
| 121 | - | - |
| 120 | 0 | 16 |
