Logic Game Types and LSAT Appearance Dates | LSAT Tips

LSAT Tips

Information, Resources, & Guides To Help You Ace the LSAT

468x60-LSAT-Coursesbanner

Logic Game Types and LSAT Appearance Dates

If you’re curious where and when the various different types of LSAT games appeared in the history of LSATs, the following is a list and guide based on the game type classifications by the Powerscore Logic Games Bible:

Basic Linear | Balanced (23 Appearances)

[Author note, game type description coming soon]

  • February 1993 test 7 game #1
  • October 1994 test 12 game #1
  • December 1994 test 13 game #2
  • June 1995 test 15 game #1
  • December 1992 test 18 game #2
  • June 1996 test 19 game #1
  • October 1997 test 23 game #1
  • December 1997 test 24 game #2
  • September 1998 test 26 game #2
  • December 1998 test 27 game #1
  • December 1998 test 27 game #4
  • June 1999 test 28 game #1
  • October 1999 test 29 game #3
  • December 1999 test 30 game #4
  • October 2000 test 32 game #3
  • June 2001 test 34 game #3
  • October 2001 test 35 game #4
  • June 2003 test 40 game #1
  • October 2003 test 41 game #1

Basic Linear | Overloaded (5 Appearances)

  • February 1994 test 10 game #2
  • December 1996 test 21 game #2
  • October 1999 test 29 game #4
  • June 2001 test 34 game #2

Basic Linear | Underfunded (5 Appearances)

  • June 1994 test 11 game #2
  • January 1995 test 15 game #3
  • June 2000 test 31 game #3
  • June 2001 test 34 game #1

Advanced Linear | Balanced (25 Appearances)

  • February 1993 test 7 game #2
  • February 1993 test 7 game #4
  • February 1995 test 14 game #2
  • September 1995 test 16 game #2
  • June 1996 test 19 game #2
  • October 1996 test 20 game #4
  • June 1997 test 22 game #2
  • December 1997 test 24 game #3
  • June 1998 test 25 game #4
  • September 1998 test 26 game #1
  • June 1999 test 28 game #3
  • June 1999 test 28 game #4
  • December 1999 test 30 game #3
  • December 2001 test 36 game #2
  • December 2001 test 36 game #3
  • December 2001 test 36 game #4
  • June 2002 test 37 game #1
  • June 2002 test 37 game #2
  • June 2002 test 37 game #4
  • October 2002 test 38 game #2
  • October 2002 test 38 game #4
  • December 2002 test 39 game #1
  • October 2003 test 41 game #2

Advanced Linear | Overloaded (4 Appearances)

  • February 1995 test 14 game #4
  • June 1997 test 22 game #3
  • June 2000 test 31 game #1

Advanced Linear | Underfunded (7 Appearances)

  • September 1995 test 16 game #3
  • October 1996 test 20 game #1
  • December 1996 test 21 game #3
  • December 1996 test 21 game #4
  • October 2000 test 32 game #4
  • December 2000 test 33 game #4
  • October 2001 test 35 game #3

Advanced Linear | Unbalanced (N/A)

  • December 2002 test 39 game #3

Grouping | Defined | Fixed | Balanced (10 Appearances)

  • October 1994 test 12 game #2
  • December 1994 test 13 game #1
  • September 1995 test 16 game #1
  • December 1992 test 18 game #1
  • June 1996 test 19 game #3
  • June 1996 test 19 game #4
  • June 2002 test 37 game #3
  • October 2002 test 38 game #3

Grouping | Defined | Fixed | Overloaded (11 Appearances)

  • October 1993 test 9 game #2
  • January 1995 test 15 game #4
  • October 1996 test 20 game #2
  • June 1997 test 22 game #4
  • October 1997 test 23 game #3
  • December 1997 test 24 game #4
  • September 1998 test 26 game #4
  • October 1999 test 29 game #2
  • October 2001 test 35 game #1
  • June 2003 test 40 game #4

Grouping | Defined | Fixed | Underfunded (5 Appearances)

  • October 1993 test 9 game #1
  • June 1999 test 28 game #2
  • December 1999 test 30 game #1
  • October 2001 test 35 game #2

Grouping | Defined | Moving | Balanced (14 Appearances)

  • February 1993 test 7 game #3
  • June 1994 test 11 game #1
  • February 1995 test 14 game #1
  • February 1995 test 14 game #3
  • December 1996 test 21 game #1
  • June 1997 test 22 game #1
  • December 1997 test 24 game #1
  • June 1998 test 25 game #2
  • June 1998 test 25 game #3
  • September 1998 test 26 game #3
  • December 1998 test 27 game #3
  • October 1999 test 29 game #1
  • June 2001 test 34 game #4
  • October 2003 test 41 game #3

Grouping | Defined | Moving | Overloaded (2 Appearances)

  • June 1994 test 11 game #3
  • December 2000 test 33 game #3

Gr0uping | Partially Defined (9 Appearances)

  • October 1994 test 12 game #3
  • December 1992 test 18 game #4
  • June 1998 test 25 game #1
  • October 2000 test 32 game #2
  • December 2002 test 39 game #2
  • June 2003 test 40 game #3

Grouping – Undefined (6 Appearances)

  • October 1997 test 23 game #2
  • June 2000 test 31 game #2
  • December 2000 test 33 game #2
  • December 2001 test 36 game #1
  • December 2002 test 39 game #4

Grouping or Linear Combination (8 Appearances)

  • February 1994 test 10 game #4
  • December 1994 test 13 game #3
  • December 1998 test 27 game #2
  • December 1999 test 30 game #2
  • June 2000 test 31 game #4
  • October 2000 test 32 game #1
  • June 2003 test 40 game #2

Pattern Games (6 Appearances)

  • October 1993 test 9 game #3
  • December 1994 test 13 game #4
  • February 1994 test 10 game #3
  • September 1995 test 16 game #4
  • October 1996 test 20 game #3
  • October 1997 test 23 game #4

Pure Sequencing (6 Appearances)

  • February 1994 test 10 game #1
  • December 2000 test 33 game #1
  • October 2002 test 38 game #1

Mapping (3 Appearances)

  • October 1993 test 9 game #4
  • January 1995 test 15 game #2
  • December 1992 test 18 game #3

Circular Linearity (2 Appearances)

  • October 2003 test 41 game #4

Identify The Possibilities (2 Appearances)

  • June 1994 test 11 game #4
  • October 1994 test 12 game #4



List Price: $64.99 USD
New From: $32.98 In Stock
Used from: $24.99 In Stock



Related Articles From LSATTips.com:


Leave a Reply